Destinations the site has pointed to. The descriptions follow the source-backed inventory in the September 2026 rewrite; confirm access policy with the owner of each system before linking.
| URL | What it is |
|---|---|
| https://www.acrocargo.com | Company website (production, served from main) |
| https://acrocargo.tech | Company domain on Vercel; DNS managed by Vercel |
| https://os.acrocargo.tech | Acro AI OS management cockpit. Demo environment with scripted data; label it as a demo |
| https://web.acrocargo.ai/login | Browser entry to the operational agentic stack (authorised teams) |
| https://web.acrocargo.ai/public-chat | Public assistant |
| https://web.acrocargo.ai/pricing | Pricing module inside the AI workspace |
| https://web.acrocargo.ai/approval | Document approvals module |
| https://web.acrocargo.ai/tracking | Operational tracking module |
| https://web.acrocargowms.me | Current warehouse management portal |
| https://legacy.acrocargowms.me | Legacy warehouse portal, for existing customers |
| https://tms.acrocargo.com/echobase-web/doc/index.html | Existing freight / customer portal (account access) |
| https://api.acrocargo.com/v1/tracking | Tracking API endpoint referenced by the site |
| https://api.acrocargo.com/v1/quotes | Quote API endpoint referenced by the site |
| https://api.acrocargo.com/v1/agent/chat | Agent chat API endpoint referenced by the site |
| eric.xie@acrocargo.com | Business enquiries |
| +17788955033 | +1 (778) 895-5033 |
| Code | Name | Group | Access | URL | Evidence |
|---|---|---|---|---|---|
| TRACK | Shipment tracking 货物追踪 | public | server/router.ts: tracking.lookup | ||
| ASK | Container assistant 集装箱查询助手 | public | agentic/acro-agents/docs/api-acrocargo-ai-tunnel.md + nginx.conf /public-chat | ||
| FMS | Freight workspace 货运工作空间 | workspace | fms/landing-page/src/components/layout/NavBar.tsx | ||
| WMS | Warehouse workspace 仓储工作空间 | workspace | home-acro/wms-acro-home/lib/site.ts: appUrl | ||
| AI OS | Acro AI OS Acro AI OS | workspace | agentic/acro-agents/docs/api-acrocargo-ai-tunnel.md; nginx.conf | ||
| WMS / LEGACY | Legacy warehouse portal 旧版仓储门户 | workspace | home-acro/wms-acro-home/lib/site.ts: legacyUrl | ||
| AI OS / PREVIEW | Management cockpit demo 管理驾驶舱演示 | demo | sandbox/acro-ai-os/README.md | ||
| ACEX | Delivery connections 配送系统连接 | planned | acex-base/README.md; fms/landing-page/README.md | ||
| CONNECT | Business integrations 业务系统对接 | planned | agentic/acro-shipment/README.md; acrocargo-wms/AGENTS.md |
Every public page and app destination the rewrite made reachable from the header.
| Menu | Items |
|---|---|
| Services 物流服务 | |
| Technology 科技能力 | |
| Company 关于我们 | |
| Apps & tools 应用与工具 |
/, /services, /services/forwarding, /services/warehousing, /services/last-mile, /network, /industries, /infrastructure/ai-os, /infrastructure/smart-warehousing, /infrastructure/smart-delivery, /infrastructure/compute, /technology, /apps, /developers, /news, /about, /track, /quote, /contact.
ACROCARGO resources. Plain reference material with no design applied; generated from the site's history by scripts/resources/build.mjs.